WONDERVENT 100 CLASSIC
Product Features
Thickness (mm) | 0.4 |
Mass per unit area (g/m2) | 100 |
Roll size (length/width) | 1×50; 1.5×50 |
Colour (upper/lower) | grey/white |
Tensile strength (longitudinal/transverse) | 260/170 |
Elongation (longitudinal/transverse (%)) | 70/70 |
Tear resistance (longitudinal/transverse (N)) | 100/120 |
Watertightness (unaged/aged) | W1/W1 |
Water vapour transmission (Sd)(m) | 0.02 |
Please note:
- Although we have standard colour schemes for each type of breather membrane, colours may vary on the basis of raw materials available at that moment in time as well as other factors.
- The colour of the breather membrane does not affect the quality or technical properties.